You need to upgrade your Flash Player: This site requires Macromedia Flash, version 7 or greater. Please click here to download.
Search

Investor Relations

Investment Calculator


I invested on

Calculate Current Value and Shares Since: January 3, 1972

Investment Date: Original Shares: Original Value: Current Shares: Current Value: Percent Return:
01/03/1972 1,000 $ 29,380.00 179 $ 7,199.61 -75.49%

Adjustments

Date Reason Factor Shares Price Value %
01/14/1972 Initial Investment 1,000 29.38 $ 29,380.00 0.00%
03/09/1972 Dividend   0.350 1,012 29.13 $ 29,480.00 0.34%
06/09/1972 Dividend   0.350 1,023 32.75 $ 33,497.70 14.02%
09/11/1972 Dividend   0.350 1,033 36.88 $ 38,079.98 29.61%
12/11/1972 Dividend   0.350 1,044 39.25 $ 40,992.65 39.53%
12/11/1972 Dividend   0.100 1,044 39.25 $ 40,992.65 39.53%
03/09/1973 Dividend   0.350 1,055 34.38 $ 36,271.97 23.46%
06/11/1973 Dividend   0.350 1,068 28.25 $ 30,173.89 2.70%
09/10/1973 Dividend   0.350 1,080 32.75 $ 35,354.19 20.33%
12/10/1973 Dividend   0.380 1,099 27.00 $ 29,666.65 0.98%
12/10/1973 Dividend   0.100 1,099 27.00 $ 29,666.65 0.98%
03/11/1974 Dividend   0.380 1,113 28.88 $ 32,149.86 9.43%
06/10/1974 Dividend   0.380 1,129 26.75 $ 30,201.72 2.80%
09/10/1974 Dividend   0.380 1,152 18.63 $ 21,462.98 ( 26.95)%
12/10/1974 Dividend   0.430 1,177 20.00 $ 23,536.70 ( 19.89)%
03/10/1975 Dividend   0.430 1,196 26.63 $ 31,845.15 8.39%
06/10/1975 Dividend   0.430 1,214 27.75 $ 33,698.70 14.70%
09/09/1975 Dividend   0.430 1,235 25.00 $ 30,881.37 5.11%
12/09/1975 Dividend   0.430 1,259 22.63 $ 28,484.97 ( 3.05)%
03/09/1976 Dividend   0.430 1,278 27.75 $ 35,470.90 20.73%
06/09/1976 Dividend   0.430 1,299 26.88 $ 34,908.48 18.82%
09/09/1976 Dividend   0.430 1,317 30.38 $ 40,012.29 36.19%
12/08/1976 Dividend   0.460 1,337 31.00 $ 41,434.71 41.03%
03/09/1977 Dividend   0.460 1,355 33.00 $ 44,722.76 52.22%
06/09/1977 Dividend   0.460 1,372 36.13 $ 49,588.05 68.78%
09/09/1977 Dividend   0.460 1,394 29.38 $ 40,955.09 39.40%
12/12/1977 Dividend   0.530 1,418 30.38 $ 43,087.88 46.66%
03/09/1978 Dividend   0.530 1,446 26.88 $ 38,875.53 32.32%
06/09/1978 Dividend   0.530 1,467 37.13 $ 54,466.24 85.39%
09/11/1978 Dividend   0.530 1,485 43.13 $ 64,045.14 117.99%
12/18/1978 Dividend   0.580 1,511 32.63 $ 49,314.61 67.85%
03/09/1979 Dividend   0.580 1,534 39.00 $ 59,818.34 103.60%
06/11/1979 Dividend   0.580 1,557 38.13 $ 59,373.54 102.09%
09/10/1979 Dividend   0.630 1,580 42.75 $ 67,548.49 129.91%
12/24/1979 Dividend   0.630 1,605 39.38 $ 63,219.07 115.18%
03/10/1980 Dividend   0.630 1,639 30.38 $ 49,782.21 69.44%
06/10/1980 Dividend   0.630 1,679 25.63 $ 43,030.97 46.46%
09/09/1980 Dividend   0.630 1,746 31.63 $ 55,241.06 88.02%
09/09/1980 Dividend   0.630 1,746 31.63 $ 55,241.06 88.02%
12/22/1980 Dividend   0.300 1,792 23.38 $ 41,887.24 42.57%
12/22/1980 Dividend   0.300 1,792 23.38 $ 41,887.24 42.57%
07/01/1993 Stock Split   179 26.25 $ 4,702.91 ( 83.99)%
07/01/1993 Stock Split   179 26.25 $ 4,702.91 ( 83.99)%
10/24/2001 Dividend   0.010 179 31.25 $ 5,602.28 ( 80.93)%
10/24/2001 Dividend   0.010 179 31.25 $ 5,602.28 ( 80.93)%
03/11/2010 Current Investment 179 40.16 $ 7,199.61 ( 75.49)%
   
Terms of Use  | Privacy Policy © 2010 Navistar International Corporation. All rights reserved.