You need to upgrade your Flash Player: This site requires Macromedia Flash, version 7 or greater. Please click here to download.
Search

Investor Relations

Dividend/Split History


Declared Ex-Date Record Payable Amount Type
10/18/2001 10/24/2001 10/26/2001 11/15/2001 0.01 Stock rights redemptions in cash
05/04/1999 05/03/1999 10 Stock rights
05/04/1999 05/03/1999 10 Stock rights
05/04/1999 05/03/1999 10 Stock rights
07/01/1993 07/01/1993 06/30/1993 06/30/1993 Reverse split
12/19/1980 12/22/1980 12/29/1980 01/15/1981 3 U.S. Currency
08/22/1980 09/09/1980 09/15/1980 10/15/1980 6.25 U.S. Currency
05/15/1980 06/10/1980 06/16/1980 07/15/1980 6.25 U.S. Currency
02/22/1980 03/10/1980 03/14/1980 04/15/1980 6.25 U.S. Currency
12/21/1979 12/24/1979 12/31/1979 01/15/1980 6.25 U.S. Currency
08/17/1979 09/10/1979 09/14/1979 10/15/1979 6.25 U.S. Currency
05/18/1979 06/11/1979 06/15/1979 07/16/1979 5.75 U.S. Currency
02/20/1979 03/09/1979 03/15/1979 04/16/1979 5.75 U.S. Currency
12/14/1978 12/18/1978 12/22/1978 01/15/1979 5.75 U.S. Currency
08/17/1978 09/11/1978 09/15/1978 10/16/1978 5.25 U.S. Currency
05/18/1978 06/09/1978 06/15/1978 07/15/1978 5.25 U.S. Currency
02/16/1978 03/09/1978 03/15/1978 04/14/1978 5.25 U.S. Currency
12/01/1977 12/12/1977 12/16/1977 01/16/1978 5.25 U.S. Currency
08/18/1977 09/09/1977 09/15/1977 10/15/1977 4.625 U.S. Currency
05/19/1977 06/09/1977 06/15/1977 07/15/1977 4.625 U.S. Currency
02/17/1977 03/09/1977 03/15/1977 04/15/1977 4.625 U.S. Currency
12/02/1976 12/08/1976 12/14/1976 01/14/1977 4.625 U.S. Currency
08/19/1976 09/09/1976 09/15/1976 10/15/1976 4.25 U.S. Currency
05/20/1976 06/09/1976 06/15/1976 07/15/1976 4.25 U.S. Currency
02/19/1976 03/09/1976 03/15/1976 04/15/1976 4.25 U.S. Currency
12/04/1975 12/09/1975 12/15/1975 01/15/1976 4.25 U.S. Currency
08/21/1975 09/09/1975 09/15/1975 10/15/1975 4.25 U.S. Currency
05/15/1975 06/10/1975 06/16/1975 07/15/1975 4.25 U.S. Currency
02/20/1975 03/10/1975 03/14/1975 04/15/1975 4.25 U.S. Currency
12/05/1974 12/10/1974 12/16/1974 01/15/1975 4.25 U.S. Currency
08/15/1974 09/10/1974 09/16/1974 10/15/1974 3.75 U.S. Currency
05/15/1974 06/10/1974 06/14/1974 07/15/1974 3.75 U.S. Currency
02/15/1974 03/11/1974 03/15/1974 04/15/1974 3.75 U.S. Currency
11/29/1973 12/10/1973 12/14/1973 01/15/1974 3.75 U.S. Currency
11/29/1973 12/10/1973 12/14/1973 01/15/1974 1 Extra, special, participating or arrears
08/16/1973 09/10/1973 09/14/1973 10/15/1973 3.5 U.S. Currency
05/17/1973 06/11/1973 06/15/1973 07/16/1973 3.5 U.S. Currency
02/15/1973 03/09/1973 03/15/1973 04/16/1973 3.5 U.S. Currency
11/30/1972 12/11/1972 12/15/1972 01/15/1973 3.5 U.S. Currency
11/30/1972 12/11/1972 12/15/1972 01/15/1973 1 Extra, special, participating or arrears
08/17/1972 09/11/1972 09/15/1972 10/16/1972 3.5 U.S. Currency
05/18/1972 06/09/1972 06/15/1972 07/14/1972 3.5 U.S. Currency
02/17/1972 03/09/1972 03/15/1972 04/14/1972 3.5 U.S. Currency
11/18/1971 12/09/1971 12/15/1971 01/14/1972 3.5 U.S. Currency
   
Terms of Use  | Privacy Policy © 2009 Navistar International Corporation. All rights reserved.