Dividend History

Declared Ex-Date Record Payable Amount Type
Oct 18, 2001 Oct 24, 2001 Oct 26, 2001 Nov 15, 2001 0.01 Stock rights redemptions in cash
Total dividends in 2001: 0.01
May 04, 1999 May 04, 1999 May 03, 1999 May 04, 1999 10.00 Stock rights
Total dividends in 1999: 10.00
Jul 01, 1993 Reverse split
Jul 01, 1993 Jul 01, 1993 Jun 30, 1993 Jun 30, 1993 0.10 Reverse split
Total dividends in 1993: 0.10
Dec 19, 1980 Dec 22, 1980 Dec 29, 1980 Jan 15, 1981 3.00 U.S. Currency
Aug 22, 1980 Sep 09, 1980 Sep 15, 1980 Oct 15, 1980 6.25 U.S. Currency
May 15, 1980 Jun 10, 1980 Jun 16, 1980 Jul 15, 1980 6.25 U.S. Currency
Feb 22, 1980 Mar 10, 1980 Mar 14, 1980 Apr 15, 1980 6.25 U.S. Currency
Total dividends in 1980: 21.75
Dec 21, 1979 Dec 24, 1979 Dec 31, 1979 Jan 15, 1980 6.25 U.S. Currency
Aug 17, 1979 Sep 10, 1979 Sep 14, 1979 Oct 15, 1979 6.25 U.S. Currency
May 18, 1979 Jun 11, 1979 Jun 15, 1979 Jul 16, 1979 5.75 U.S. Currency
Feb 20, 1979 Mar 09, 1979 Mar 15, 1979 Apr 16, 1979 5.75 U.S. Currency
Total dividends in 1979: 24.00
Dec 14, 1978 Dec 18, 1978 Dec 22, 1978 Jan 15, 1979 5.75 U.S. Currency
Aug 17, 1978 Sep 11, 1978 Sep 15, 1978 Oct 16, 1978 5.25 U.S. Currency
May 18, 1978 Jun 09, 1978 Jun 15, 1978 Jul 15, 1978 5.25 U.S. Currency
Feb 16, 1978 Mar 09, 1978 Mar 15, 1978 Apr 14, 1978 5.25 U.S. Currency
Total dividends in 1978: 21.50
Dec 01, 1977 Dec 12, 1977 Dec 16, 1977 Jan 16, 1978 5.25 U.S. Currency
Aug 18, 1977 Sep 09, 1977 Sep 15, 1977 Oct 15, 1977 4.625 U.S. Currency
May 19, 1977 Jun 09, 1977 Jun 15, 1977 Jul 15, 1977 4.625 U.S. Currency
Feb 17, 1977 Mar 09, 1977 Mar 15, 1977 Apr 15, 1977 4.625 U.S. Currency
Total dividends in 1977: 19.125
Dec 02, 1976 Dec 08, 1976 Dec 14, 1976 Jan 14, 1977 4.625 U.S. Currency
Aug 19, 1976 Sep 09, 1976 Sep 15, 1976 Oct 15, 1976 4.25 U.S. Currency
May 20, 1976 Jun 09, 1976 Jun 15, 1976 Jul 15, 1976 4.25 U.S. Currency
Feb 19, 1976 Mar 09, 1976 Mar 15, 1976 Apr 15, 1976 4.25 U.S. Currency
Total dividends in 1976: 17.375
Dec 04, 1975 Dec 09, 1975 Dec 15, 1975 Jan 15, 1976 4.25 U.S. Currency
Aug 21, 1975 Sep 09, 1975 Sep 15, 1975 Oct 15, 1975 4.25 U.S. Currency
May 15, 1975 Jun 10, 1975 Jun 16, 1975 Jul 15, 1975 4.25 U.S. Currency
Feb 20, 1975 Mar 10, 1975 Mar 14, 1975 Apr 15, 1975 4.25 U.S. Currency
Feb 20, 1975 Mar 10, 1975 Mar 14, 1975 Apr 15, 1975 4.25 U.S. Currency
Total dividends in 1975: 17.00
Dec 05, 1974 Dec 10, 1974 Dec 16, 1974 Jan 15, 1975 4.25 U.S. Currency
Aug 15, 1974 Sep 10, 1974 Sep 16, 1974 Oct 15, 1974 3.75 U.S. Currency
May 15, 1974 Jun 10, 1974 Jun 14, 1974 Jul 15, 1974 3.75 U.S. Currency
Feb 15, 1974 Mar 11, 1974 Mar 15, 1974 Apr 15, 1974 3.75 U.S. Currency
Total dividends in 1974: 15.50
Nov 29, 1973 Dec 10, 1973 Dec 14, 1973 Jan 15, 1974 3.75 U.S. Currency
Nov 29, 1973 Dec 10, 1973 Dec 14, 1973 Jan 15, 1974 1.00 Extra, special, participating or arrears
Aug 16, 1973 Sep 10, 1973 Sep 14, 1973 Oct 15, 1973 3.50 U.S. Currency
May 17, 1973 Jun 11, 1973 Jun 15, 1973 Jul 16, 1973 3.50 U.S. Currency
Feb 15, 1973 Mar 09, 1973 Mar 15, 1973 Apr 16, 1973 3.50 U.S. Currency
Total dividends in 1973: 15.25
Nov 30, 1972 Dec 11, 1972 Dec 15, 1972 Jan 15, 1973 3.50 U.S. Currency
Nov 30, 1972 Dec 11, 1972 Dec 15, 1972 Jan 15, 1973 1.00 Extra, special, participating or arrears
Aug 17, 1972 Sep 11, 1972 Sep 15, 1972 Oct 16, 1972 3.50 U.S. Currency
May 18, 1972 Jun 09, 1972 Jun 15, 1972 Jul 14, 1972 3.50 U.S. Currency
Feb 17, 1972 Mar 09, 1972 Mar 15, 1972 Apr 14, 1972 3.50 U.S. Currency
Total dividends in 1972: 15.00
Nov 18, 1971 Dec 09, 1971 Dec 15, 1971 Jan 14, 1972 3.50 U.S. Currency
Total dividends in 1971: 3.50

The historical dividend information provided is for informational purposes only, and is not intended for trading purposes. Total dividends per year is based on the dividend ex-date.